Price List
ARUN SHELTERS PVT LTD
ARUN PATIOS, KENCHENAHALLI VILLAGE, YELAHANKA HOBLI, BANGALORE
Rate Card
COST SHEET
TYPES Bedrooms S.B.U.A Rate / Basic Flat Car Parking Water, Other Total Flat
OF   (Sft) Sft. Cost (Rs) Power Statutory Cost
FLATS     (Rs) (Rs)   Charges Charges (Rs)
            (Rs) (Rs)  
A - BLOCK - 36 FLATS - 9 flats/floor
1 1 BHK 700 2750 1925000 175000 94500 125000 2319500
2/ 3/ 4 /5 1 BHK 720 2750 1980000 175000 97200 125000 2377200
8 1 BHK 710 2750 1952500 175000 95850 125000 2348350
9 1 BHK 715 2750 1966250 175000 96525 125000 2362775
7 1 BHK 865 2750 2378750 175000 116775 125000 2795525
6 2 BHK 1015 2750 2791250 175000 137025 125000 3228275
B - BLOCK - 52 FLATS - 13 flats/floor
9 / 11 2 BHK 1150 2750 3162500 175000 155250 125000 3617750
12 2 BHK 1155 2750 3176250 175000 155925 125000 3632175
8 2 BHK 1160 2750 3190000 175000 156600 125000 3646600
2/ 3/ 4/ 5/ 6 2 BHK 1165 2750 3203750 175000 157275 125000 3661025
1 2 BHK 1190 2750 3272500 175000 160650 125000 3733150
13 2 BHK 1205 2750 3313750 175000 162675 125000 3776425
7 2 BHK 1210 2750 3327500 175000 163350 125000 3790850
10 3 BHK 1395 2750 3836250 175000 188325 125000 4324575
C - BLOCK - 56 FLATS - 14 flats/floor
10/ 13 3 BHK 1190 2750 3272500 175000 160650 125000 3733150
2/ 4/ 5 3 BHK 1245 2750 3423750 175000 168075 125000 3891825
6/ 11 3 BHK 1250 2750 3437500 175000 168750 125000 3906250
1 3 BHK 1255 2750 3451250 175000 169425 125000 3920675
14 3 BHK 1260 2750 3465000 175000 170100 125000 3935100
3 3 BHK 1265 2750 3478750 175000 170775 125000 3949525
9 3 BHK 1270 2750 3492500 175000 171450 125000 3963950
12 3 BHK 1275 2750 3506250 175000 172125 125000 3978375
8 3 BHK 1280 2750 3520000 175000 172800 125000 3992800
7 3 BHK 1420 2750 3905000 175000 191700 125000 4396700
D - BLOCK - 60 FLATS - 15 flats/floor
2 2 BHK 1115 2750 3066250 175000 150525 125000 3516775
10/ 12 2 BHK 1140 2750 3135000 175000 153900 125000 3588900
11/ 13/ 14 2 BHK 1145 2750 3148750 175000 154575 125000 3603325
3/4/5/6/7/ 2 BHK 1155 2750 3176250 175000 155925 125000 3632175
15 2 BHK 1205 2750 3313750 175000 162675 125000 3776425
1 2 BHK 1215 2750 3341250 175000 164025 125000 3805275
8 3 BHK 1440 2750 3960000 175000 194400 125000 4454400
9 3 BHK 1445 2750 3973750 175000 195000 125000 4468750
E - BLOCK - 44 FLATS - 11 flats/floor
7/ 8/ 9/10 1 BHK 710 2750 1952500 175000 95850 125000 2348350
4 1 BHK 715 2750 1966250 175000 96525 125000 2362775
11 1 BHK 720 2750 1980000 175000 97200 125000 2377200
1/ 2/ 3 1 BHK 730 2750 2007500 175000 98550 125000 2406050
5 1 BHK 735 2750 2021250 175000 99225 125000 2420475
6 2 BHK 1040 2750 2860000 175000 140400 125000 3300400
Please provide us your correct contact details to help you find your "Dream Home"
     
  Name:
  Email ID:
  Phone No:
  Query :
  * Type the characters you see in the image
   
  Get e-mail alerts on special discounts, Offers & New launches directly from Builders / Developers
   
     
Contact Us
Off Doddaballapura Main road, Near Ramanashree Resort, Kenchenahalli Village, Yelahanka Hobli,
Bangalore - (North)560 064
Contact number: 9341444555, 080-31904555
web site: www.arunshelters.in
E-Mail Id :info@arunshelters.in